| Monster ID | 2181 |
|
Sprite | MD_SWORD_FISH | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ancient Sword Fish | Custom | No | |||||||||||||
| iRO Name | Deep Sea Sword Fish | HP | 400,000 | |||||||||||||
| Size | Large | SP | 1 | |||||||||||||
| Race | Fish | Level | 145 | |||||||||||||
| Element | Water (Lv 2) | Speed | 200 | |||||||||||||
| Experience | 75,000 | Attack | 1,849~235 | |||||||||||||
| Job Experience | 75,000 | Defense | 255 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 17 | |||||||||||||
| Attack Delay | 1,968 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 995 |
|
Mystic Frozen | 2.5% | StealableYes |
| 963 |
|
Sharp Scale | 100% | StealableYes |
| 756 |
|
Rough Oridecon | 8.5% | StealableYes |
| 2257 |
|
Unicorn Horn | 0.5% | StealableYes |
| 757 |
|
Rough Elunium | 12.5% | StealableYes |
| 956 |
|
Gill | 100% | StealableYes |
No skills found for Deep Sea Sword Fish.