Monster ID | 2180 |
![]() |
Sprite | MD_STROUF | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ancient Sea Lord | Custom | No | |||||||||||||
iRO Name | Deep Sea Strouf | HP | 400,000 | |||||||||||||
Size | Large | SP | 1 | |||||||||||||
Race | Fish | Level | 145 | |||||||||||||
Element | Water (Lv 3) | Speed | 150 | |||||||||||||
Experience | 75,000 | Attack | 1,200~3,500 | |||||||||||||
Job Experience | 75,000 | Defense | 67 | |||||||||||||
MVP Experience | 0 | Magic Defense | 221 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
951 |
![]() |
Fin | 100% | StealableYes |
756 |
![]() |
Rough Oridecon | 29% | StealableYes |
1461 |
![]() |
Trident | 0.5% | StealableYes |
949 |
![]() |
Feather | 100% | StealableYes |
720 |
![]() |
Aquamarine | 5% | StealableYes |
956 |
![]() |
Gill | 100% | StealableYes |
No skills found for Deep Sea Strouf.