Monster ID | 2177 |
![]() |
Sprite | MD_CORNUTUS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deepsea Cornutus | Custom | No | |||||||||||||
iRO Name | Deep Sea Cornutus | HP | 160,000 | |||||||||||||
Size | Small | SP | 1 | |||||||||||||
Race | Fish | Level | 100 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Experience | 56,250 | Attack | 1,129~237 | |||||||||||||
Job Experience | 56,250 | Defense | 342 | |||||||||||||
MVP Experience | 0 | Magic Defense | 48 | |||||||||||||
Attack Delay | 1,248 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 48 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
991 |
![]() |
Crystal Blue | 11.5% | StealableYes |
961 |
![]() |
Conch | 100% | StealableYes |
911 |
![]() |
Scell | 100% | StealableYes |
757 |
![]() |
Rough Elunium | 13.5% | StealableYes |
2106 |
![]() |
Shield | 1.5% | StealableYes |
943 |
![]() |
Solid Shell | 100% | StealableYes |
No skills found for Deep Sea Cornutus.