Monster ID | 2176 |
![]() |
Sprite | MD_CRAB | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deepsea Crab | Custom | No | |||||||||||||
iRO Name | Deep Sea Crab | HP | 120,000 | |||||||||||||
Size | Small | SP | 1 | |||||||||||||
Race | Fish | Level | 95 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Experience | 56,250 | Attack | 696~234 | |||||||||||||
Job Experience | 56,250 | Defense | 136 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 992 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 7 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
964 |
![]() |
Crab Shell | 100% | StealableYes |
960 |
![]() |
Nipper | 100% | StealableYes |
7049 |
![]() |
Stone | 100% | StealableYes |
1001 |
![]() |
Star Dust | 3.5% | StealableYes |
757 |
![]() |
Rough Elunium | 9.5% | StealableYes |
No skills found for Deep Sea Crab.