Monster ID | 2175 |
![]() |
Sprite | MD_MARSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deepsea Marse | Custom | No | |||||||||||||
iRO Name | Deep Sea Marse | HP | 120,000 | |||||||||||||
Size | Small | SP | 1 | |||||||||||||
Race | Fish | Level | 95 | |||||||||||||
Element | Water (Lv 2) | Speed | 300 | |||||||||||||
Experience | 56,250 | Attack | 500~820 | |||||||||||||
Job Experience | 56,250 | Defense | 58 | |||||||||||||
MVP Experience | 0 | Magic Defense | 218 | |||||||||||||
Attack Delay | 1,956 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 756 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 528 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1024 |
![]() |
Squid Ink | 100% | StealableYes |
962 |
![]() |
Tentacle | 100% | StealableYes |
720 |
![]() |
Aquamarine | 2.5% | StealableYes |
995 |
![]() |
Mystic Frozen | 3% | StealableYes |
1007 |
![]() |
Necklace of Wisdom | 1.5% | StealableYes |
514 |
![]() |
Grape | 75% | StealableYes |
No skills found for Deep Sea Marse.