Monster ID | 2165 |
![]() |
Sprite | I_QUEEN_SCARABA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gold Queen Scaraba | Custom | No | |||||||||||||
iRO Name | Gold Queen Scaraba | HP | 6,441,600 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 140 | |||||||||||||
Element | Earth (Lv 3) | Speed | 200 | |||||||||||||
Experience | 307,665,000 | Attack | 4,889~6,440 | |||||||||||||
Job Experience | 159,150,000 | Defense | 350 | |||||||||||||
MVP Experience | 41,022,000 | Magic Defense | 220 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6326 |
![]() |
Queen Wing Piece | 100% | StealableYes |
2364 |
![]() |
Meteo Plate Armor | 100% | StealableYes |
4509 |
![]() |
Gold Queen Scaraba Card | 0.03% | StealableYes |
616 |
![]() |
MVP! Old Card Album | 100% | StealableYes |
616 |
![]() |
MVP! Old Card Album | 100% | StealableYes |
616 |
![]() |
MVP! Old Card Album | 100% | StealableYes |
Note: Only one MVP drop will be rewarded. |
No skills found for Gold Queen Scaraba.