Viewing Monster
#2161: Gold One-Horn Scaraba
| Monster ID | 2161 |
|
Sprite | I_HORN_SCARABA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Gold One-Horn Scaraba | Custom | No | |||||||||||||
| iRO Name | Gold One-Horn Scaraba | HP | 204,400 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Insect | Level | 130 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 150 | |||||||||||||
| Experience | 1,174,500 | Attack | 1,270~590 | |||||||||||||
| Job Experience | 902,475 | Defense | 135 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
| Attack Delay | 76 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Gold One-Horn Scaraba Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 6324 |
|
Single Horned Helmet | 100% | StealableYes |
| 12735 |
|
Ancient Rune | 10% | StealableYes |
| 7939 |
|
Elder Branch | 10% | StealableYes |
| 993 |
|
Green Live | 2% | StealableYes |
| 4508 |
|
Gold Scaraba Card | 0.5% | StealableYes |
Monster Skills for “Gold One-Horn Scaraba”
No skills found for Gold One-Horn Scaraba.
