Monster ID | 2156 |
![]() |
Sprite | LEAK | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Leak | Custom | Yes | |||||||||||||
iRO Name | Leak | HP | 1,266,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 94 | |||||||||||||
Element | Dark (Lv 2) | Speed | 150 | |||||||||||||
Experience | 35,460,000 | Attack | 3,723~1,284 | |||||||||||||
Job Experience | 22,509,000 | Defense | 280 | |||||||||||||
MVP Experience | 4,728,000 | Magic Defense | 128 | |||||||||||||
Attack Delay | 151 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1422 |
![]() |
Hunting Spear | 2% | StealableYes |
617 |
![]() |
Old Purple Box | 100% | StealableYes |
607 |
![]() |
Yggdrasil Berry | 100% | StealableYes |
15032 |
![]() |
Tidung | 100% | StealableYes |
12738 |
![]() |
Rare Rune | 100% | StealableYes |
518 |
![]() |
Honey | 100% | StealableYes |
969 |
![]() |
Gold | 100% | StealableYes |
4520 |
![]() |
Leak Card | 0.03% | StealableYes |
607 |
![]() |
MVP! Yggdrasil Berry | 100% | StealableYes |
617 |
![]() |
MVP! Old Purple Box | 100% | StealableYes |
616 |
![]() |
MVP! Old Card Album | 90% | StealableYes |
Note: Only one MVP drop will be rewarded. |
No skills found for Leak.