| Monster ID | 2154 |
|
Sprite | BANASPATY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Banaspaty | Custom | No | |||||||||||||
| iRO Name | Banaspaty | HP | 4,680 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 85 | |||||||||||||
| Element | Fire (Lv 3) | Speed | 220 | |||||||||||||
| Experience | 87,300 | Attack | 200~182 | |||||||||||||
| Job Experience | 126,600 | Defense | 63 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 89 | |||||||||||||
| Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1003 |
|
Coal | 100% | StealableYes |
| 912 |
|
Zargon | 100% | StealableYes |
| 985 |
|
Elunium | 100% | StealableYes |
| 756 |
|
Rough Oridecon | 100% | StealableYes |
| 1752 |
|
Fire Arrow | 100% | StealableYes |
| 4518 |
|
Banaspaty Card | 0.5% | StealableYes |
No skills found for Banaspaty.