| Monster ID | 2153 |
|
Sprite | CENDRAWASIH | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Cendrawasih | Custom | No | |||||||||||||
| iRO Name | Cendrawasih | HP | 5,556 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Angel | Level | 84 | |||||||||||||
| Element | Fire (Lv 1) | Speed | 220 | |||||||||||||
| Experience | 195,900 | Attack | 297~170 | |||||||||||||
| Job Experience | 201,525 | Defense | 72 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 33 | |||||||||||||
| Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7063 |
|
Soft Feather | 100% | StealableYes |
| 916 |
|
Feather of Birds | 100% | StealableYes |
| 4517 |
|
Cendrawasih Card | 0.5% | StealableYes |
No skills found for Cendrawasih.