| Monster ID | 2152 |
|
Sprite | COMODO | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Comodo | Custom | No | |||||||||||||
| iRO Name | Comodo | HP | 4,002 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 81 | |||||||||||||
| Element | Poison (Lv 3) | Speed | 165 | |||||||||||||
| Experience | 80,400 | Attack | 427~42 | |||||||||||||
| Job Experience | 118,575 | Defense | 92 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 11 | |||||||||||||
| Attack Delay | 432 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 517 |
|
Meat | 100% | StealableYes |
| 911 |
|
Scell | 100% | StealableYes |
| 908 |
|
Spawn | 100% | StealableYes |
| 4516 |
|
Comodo Card | 0.5% | StealableYes |
No skills found for Comodo.