| Monster ID | 2137 |
|
Sprite | MIMING | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Miming | Custom | No | |||||||||||||
| iRO Name | Miming | HP | 81,200 | |||||||||||||
| Size | Small | SP | 1 | |||||||||||||
| Race | Formless | Level | 140 | |||||||||||||
| Element | Neutral (Lv 1) | Speed | 250 | |||||||||||||
| Experience | 532,500 | Attack | 645~222 | |||||||||||||
| Job Experience | 472,500 | Defense | 120 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 120 | |||||||||||||
| Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,140 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 6394 |
|
Golden Feather | 100% | StealableYes |
| 7938 |
|
Light Granule | 50% | StealableYes |
| 969 |
|
Gold | 0.5% | StealableYes |
| 4510 |
|
Miming Card | 0.5% | StealableYes |
No skills found for Miming.