Monster ID | 2133 |
![]() |
Sprite | ANGRA_MANTIS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Angra Mantis | Custom | No | |||||||||||||
iRO Name | Angra Mantis | HP | 91,720 | |||||||||||||
Size | Medium | SP | 1 | |||||||||||||
Race | Insect | Level | 144 | |||||||||||||
Element | Earth (Lv 2) | Speed | 150 | |||||||||||||
Experience | 584,250 | Attack | 869~177 | |||||||||||||
Job Experience | 526,500 | Defense | 175 | |||||||||||||
MVP Experience | 0 | Magic Defense | 81 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6086 |
![]() |
Withered Flower | 100% | StealableYes |
7194 |
![]() |
Soft Blade of Grass | 100% | StealableYes |
997 |
![]() |
Great Nature | 5% | StealableYes |
1830 |
![]() |
Sura Rampage | 5% | StealableYes |
4513 |
![]() |
Angra Mantis Card | 0.5% | StealableYes |
No skills found for Angra Mantis.