Monster ID | 2131 |
![]() |
Sprite | LOST_DRAGON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Lost Dragon | Custom | No | |||||||||||||
iRO Name | Lost Dragon | HP | 608,920 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Dragon | Level | 135 | |||||||||||||
Element | Dark (Lv 3) | Speed | 150 | |||||||||||||
Experience | 2,250,000 | Attack | 1,975~530 | |||||||||||||
Job Experience | 2,250,000 | Defense | 60 | |||||||||||||
MVP Experience | 300,000 | Magic Defense | 51 | |||||||||||||
Attack Delay | 840 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2610 |
![]() |
Gold Ring | 100% | StealableYes |
607 |
![]() |
Yggdrasil Berry | 100% | StealableYes |
608 |
![]() |
Yggdrasil Seed | 100% | StealableYes |
610 |
![]() |
Yggdrasil Leaf | 100% | StealableYes |
617 |
![]() |
MVP! Old Purple Box | 100% | StealableYes |
616 |
![]() |
MVP! Old Card Album | 100% | StealableYes |
Note: Only one MVP drop will be rewarded. |
No skills found for Lost Dragon.