Monster ID | 2123 |
![]() |
Sprite | EL_TERA_S | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elemental Tera | Custom | Yes | |||||||||||||
iRO Name | Elemental Tera | HP | 7,110 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 66 | |||||||||||||
Element | Earth (Lv 3) | Speed | 120 | |||||||||||||
Experience | 300,600 | Attack | 750~913 | |||||||||||||
Job Experience | 2,625 | Defense | 42 | |||||||||||||
MVP Experience | 0 | Magic Defense | 6 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7345 |
![]() |
Handcuffs | 100% | StealableYes |
2504 |
![]() |
Muffler | 0.5% | StealableYes |
1358 |
![]() |
Buster | 25% | StealableYes |
1352 |
![]() |
Battle Axe | 20% | StealableYes |
2311 |
![]() |
Mink Coat | 5% | StealableYes |
1302 |
![]() |
Axe | 40% | StealableYes |
1307 |
![]() |
Windhawk | 5% | StealableYes |
4347 |
![]() |
Armeyer Dinze Card | 0.5% | StealableYes |
No skills found for Elemental Tera.