Monster ID | 2121 |
![]() |
Sprite | EL_VENTUS_M | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elemental Ventus | Custom | Yes | |||||||||||||
iRO Name | Elemental Ventus | HP | 12,466 | |||||||||||||
Size | Medium | SP | 1 | |||||||||||||
Race | Insect | Level | 109 | |||||||||||||
Element | Wind (Lv 1) | Speed | 110 | |||||||||||||
Experience | 121,650 | Attack | 589~111 | |||||||||||||
Job Experience | 135,450 | Defense | 59 | |||||||||||||
MVP Experience | 0 | Magic Defense | 55 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2744 |
![]() |
Sprint Ring | 1% | StealableYes |
6224 |
![]() |
Bradium | 0.5% | StealableYes |
939 |
![]() |
Bee Sting | 100% | StealableYes |
518 |
![]() |
Honey | 100% | StealableYes |
992 |
![]() |
Wind of Verdure | 80% | StealableYes |
526 |
![]() |
Royal Jelly | 100% | StealableYes |
943 |
![]() |
Solid Shell | 100% | StealableYes |
15043 |
![]() |
Black Wing Suits | 0.5% | StealableYes |
4445 |
![]() |
Luciola Vespa Card | 0.5% | StealableYes |
No skills found for Elemental Ventus.