| Monster ID | 2115 |
|
Sprite | EL_AGNI_M | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Elemental Agni | Custom | Yes | |||||||||||||
| iRO Name | Elemental Agni | HP | 10,000 | |||||||||||||
| Size | Medium | SP | 1 | |||||||||||||
| Race | Dragon | Level | 105 | |||||||||||||
| Element | Fire (Lv 2) | Speed | 175 | |||||||||||||
| Experience | 157,425 | Attack | 653~179 | |||||||||||||
| Job Experience | 118,050 | Defense | 111 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 53 | |||||||||||||
| Attack Delay | 1,020 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7123 |
|
Dragon Skin | 100% | StealableYes |
| 1035 |
|
Dragon Canine | 100% | StealableYes |
| 1037 |
|
Dragon Tail | 100% | StealableYes |
| 1036 |
|
Dragon Scale | 100% | StealableYes |
No skills found for Elemental Agni.