| Monster ID | 20953 |
|
Sprite | jungoliantd1_mj | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Jungoliant | Custom | Yes | |||||||||||||
| iRO Name | Jungoliant | HP | 45,140 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Insect | Level | 69 | |||||||||||||
| Element | Earth (Lv 4) | Speed | 350 | |||||||||||||
| Experience | 984,000 | Attack | 3,090~3,880 | |||||||||||||
| Job Experience | 615,975 | Defense | 40 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
| Attack Delay | 420 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7316 |
|
Insect Leg | 100% | StealableYes |
| 1014 |
|
Ant Jaw | 100% | StealableYes |
| 1013 |
|
Rainbow Shell | 100% | StealableYes |
| 2623 |
|
Necklace | 5% | StealableYes |
| 7326 |
|
Fluorescent Liquid | 100% | StealableYes |
| 2514 |
|
Pauldron | 5% | StealableYes |
| 4336 |
|
Ungoliant Card | 0.5% | StealableYes |
No skills found for Jungoliant.