| Monster ID | 20944 |
|
Sprite | ANDRE_LARVA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Andre Larva | Custom | Yes | |||||||||||||
| iRO Name | Andre Larva | HP | 3,200 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Insect | Level | 20 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
| Experience | 12,225 | Attack | 69~80 | |||||||||||||
| Job Experience | 7,575 | Defense | 15 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
| Attack Delay | 1,768 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 993 |
|
Green Live | 45% | StealableYes |
| 955 |
|
Worm Peeling | 100% | StealableYes |
| 911 |
|
Scell | 100% | StealableYes |
| 518 |
|
Honey | 100% | StealableYes |
| 518 |
|
Honey | 100% | StealableYes |
| 526 |
|
Royal Jelly | 100% | StealableYes |
| 756 |
|
Rough Oridecon | 13% | StealableYes |
| 28380 |
|
Fresh Grass Necklace | 0.5% | StealableYes |
| 4018 |
|
Andre Larva Card | 0.5% | StealableYes |
No skills found for Andre Larva.