| Monster ID | 20599 |
|
Sprite | JEWELIANT_MJ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Jewelieant | Custom | Yes | |||||||||||||
| iRO Name | Jewelieant | HP | 45,200 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Formless | Level | 101 | |||||||||||||
| Element | Earth (Lv 2) | Speed | 240 | |||||||||||||
| Experience | 1,050,000 | Attack | 12,000~13,000 | |||||||||||||
| Job Experience | 1,419,000 | Defense | 78 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 22 | |||||||||||||
| Attack Delay | 1,008 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,200 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 540 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7321 |
|
Crystal Fragment | 100% | StealableYes |
| 2546 |
|
Beach Manteau | 0.5% | StealableYes |
| 2125 |
|
Strong Shield | 15% | StealableYes |
| 2124 |
|
Thorny Buckler | 5% | StealableYes |
| 991 |
|
Crystal Blue | 100% | StealableYes |
| 978 |
|
Cobaltblue Dyestuffs | 50% | StealableYes |
| 1025 |
|
Cobweb | 100% | StealableYes |
No skills found for Jewelieant.