Monster ID | 1245 |
![]() |
Sprite | GOBLINE_XMAS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Christmas Goblin | Custom | Yes | |||||||||||||
iRO Name | Christmas Goblin | HP | 1,176 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 25 | |||||||||||||
Element | Wind (Lv 1) | Speed | 100 | |||||||||||||
Experience | 21,150 | Attack | 118~140 | |||||||||||||
Job Experience | 12,825 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,120 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 620 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7174 |
![]() |
Wrapping Lace | 100% | StealableYes |
7175 |
![]() |
Wrapping Paper | 100% | StealableYes |
756 |
![]() |
Rough Oridecon | 21.5% | StealableYes |
644 |
![]() |
Gift Box | 5% | StealableYes |
1211 |
![]() |
Dirk | 5% | StealableYes |
2104 |
![]() |
Buckler | 2.5% | StealableYes |
2236 |
![]() |
Santa Hat | 5% | StealableYes |
4060 |
![]() |
Goblin Card | 0.5% | StealableYes |
No skills found for Christmas Goblin.