Monster ID | 1183 |
![]() |
Sprite | CHONCHON_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Chonchon | Custom | No | |||||||||||||
iRO Name | Chonchon | HP | 67 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 4 | |||||||||||||
Element | Wind (Lv 1) | Speed | 200 | |||||||||||||
Experience | 375 | Attack | 10~13 | |||||||||||||
Job Experience | 300 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,076 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
998 |
![]() |
Iron | 25% | StealableYes |
935 |
![]() |
Shell | 100% | StealableYes |
909 |
![]() |
Jellopy | 100% | StealableYes |
1205 |
![]() |
Cutter | 27.5% | StealableYes |
601 |
![]() |
Fly Wing | 50% | StealableYes |
742 |
![]() |
Chonchon Doll | 2.5% | StealableYes |
4009 |
![]() |
Chonchon Card | 0.5% | StealableYes |
No skills found for Chonchon.