| Monster ID | 1080 |
|
Sprite | GREEN_PLANT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Green Plant | Custom | No | |||||||||||||
| iRO Name | Green Plant | HP | 10 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Plant | Level | 1 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 2,000 | |||||||||||||
| Experience | 0 | Attack | 1~2 | |||||||||||||
| Job Experience | 0 | Defense | 100 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
| Attack Delay | 1 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1 ms | Spell Range | 7 | |||||||||||||
| Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 511 |
|
Green Herb | 100% | StealableYes |
| 712 |
|
Flower | 100% | StealableYes |
| 621 |
|
Bitter Herb | 10% | StealableYes |
| 905 |
|
Stem | 100% | StealableYes |
| 906 |
|
Pointed Scale | 100% | StealableYes |
| 704 |
|
Aloe | 25% | StealableYes |
| 521 |
|
Aloe Leaflet | 25% | StealableYes |
| 2270 |
|
Romantic Leaf | 1% | StealableYes |
No skills found for Green Plant.