| Monster ID | 1027 |
|
Sprite | RAPTICE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Raptice | Custom | Yes | |||||||||||||
| iRO Name | Raptice | HP | 6,444 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 54 | |||||||||||||
| Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
| Experience | 180,000 | Attack | 550~650 | |||||||||||||
| Job Experience | 153,750 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 720 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 521 |
|
Aloe Leaflet | 100% | StealableYes |
| 903 |
|
Reptile Tongue | 100% | StealableYes |
| 520 |
|
Hinalle Leaflet | 100% | StealableYes |
| 511 |
|
Green Herb | 100% | StealableYes |
| 528 |
|
Monster's Feed | 100% | StealableYes |
| 606 |
|
Aloevera | 5% | StealableYes |
| 511 |
|
Green Herb | 0.5% | StealableYes |
No skills found for Raptice.