Viewing Monster

#1086: Golden Thief Bug (MVP)

Monster ID 1086 Sprite GOLDEN_BUG
kRO Name Golden Thief Bug Custom No
iRO Name Golden Thief Bug HP 126,000
Size Large SP 0
Race Insect Level 64
Element Fire (Lv 2) Speed 100
Experience 3,813 Attack 870~1,145
Job Experience 1,907 Defense 60
MVP Experience 7,150 Magic Defense 45
Attack Delay 768 ms Attack Range 1
Attack Motion 768 ms Spell Range 10
Delay Motion 480 ms Vision Range 12
Monster Mode
  • Can Move
  • Looter
  • Assist
  • Can Attack
  • Change Target Melee
  • MVP
  • Knockback Immune
  • Detector
  • Status Immune
Monster Stats
STR 65 AGI 75 VIT 35
INT 45 DEX 85 LUK 150

Golden Thief Bug Item Drops

Item ID Item Name Drop Chance (Low Rates) Drop Chance (Mid Rates)
969 Gold 80% 80%
1524 Golden Mace 12% 12%
2246 Golden Gear 20% 20%
10016 Golden Bell 40% 40%
714 Emperium 24% 24%
985 Elunium 100% 100%
984 Oridecon 100% 100%
4128 Golden Thief Bug Card 0.03% 0.03%
2610 MVP! Gold Ring 100% 60%
701 MVP! Ora Ora 80% 30%

Note: Only one MVP drop will be rewarded.

Monster Skills for “Golden Thief Bug”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Golden Thief Bug@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
Golden Thief Bug@AL_TELEPORT 1 Idle 50% 0s 5s Yes Self rudeattacked None
Golden Thief Bug@AL_TELEPORT 1 Walk 50% 0s 5s Yes Self rudeattacked None
Golden Thief Bug@HP_ASSUMPTIO 5 Idle 100% 0s 100s Yes Self always 0
Golden Thief Bug@HP_ASSUMPTIO 5 Attack 100% 0s 100s Yes Self always 0
Golden Thief Bug@CR_REFLECTSHIELD 10 Attack 100% 0s 300s Yes Self always 0
Golden Thief Bug@CR_REFLECTSHIELD 10 Chase 100% 0s 300s Yes Self always 0
Golden Thief Bug@MC_MAMMONITE 22 Attack 20% 0s 5s No Target always 0
Golden Thief Bug@SM_MAGNUM 25 Attack 20% 0s 5s No Self always 0
Golden Thief Bug@MG_FIREBALL 44 Chase 20% 0s 5s No Target skillused 18
Golden Thief Bug@NPC_GUIDEDATTACK 5 Attack 5% 0s 20s No Target always 0
Golden Thief Bug@NPC_SUMMONSLAVE 10 Attack 100% 0.7s 10s No Self slavele 5
Golden Thief Bug@NPC_SUMMONSLAVE 10 Idle 100% 0.7s 10s No Self slavele 5
Golden Thief Bug@NPC_SUMMONSLAVE 10 Idle 100% 0s 0s No Self onspawn 0
Golden Thief Bug@TF_HIDING 1 Attack 10% 0s 5s No Self myhpltmaxrate 20
Golden Thief Bug@AL_HEAL 11 Idle 100% 0s 5s Yes Self mystatuson hiding
Golden Thief Bug@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
Golden Thief Bug@AL_TELEPORT 1 Idle 50% 0s 5s Yes Self rudeattacked None
Golden Thief Bug@AL_TELEPORT 1 Walk 50% 0s 5s Yes Self rudeattacked None
Golden Thief Bug@HP_ASSUMPTIO 5 Idle 100% 0s 100s Yes Self always 0
Golden Thief Bug@HP_ASSUMPTIO 5 Attack 100% 0s 100s Yes Self always 0
Golden Thief Bug@CR_REFLECTSHIELD 10 Attack 100% 0s 300s Yes Self always 0
Golden Thief Bug@CR_REFLECTSHIELD 10 Chase 100% 0s 300s Yes Self always 0
Golden Thief Bug@MC_MAMMONITE 22 Attack 20% 0s 5s No Target always 0
Golden Thief Bug@SM_MAGNUM 25 Attack 20% 0s 5s No Self always 0
Golden Thief Bug@MG_FIREBALL 44 Chase 20% 0s 5s No Target skillused 18
Golden Thief Bug@NPC_GUIDEDATTACK 5 Attack 5% 0s 20s No Target always 0
Golden Thief Bug@NPC_SUMMONSLAVE 10 Attack 100% 0.7s 10s No Self slavele 5
Golden Thief Bug@NPC_SUMMONSLAVE 10 Idle 100% 0.7s 10s No Self slavele 5
Golden Thief Bug@NPC_SUMMONSLAVE 10 Idle 100% 0s 0s No Self onspawn 0
Golden Thief Bug@TF_HIDING 1 Attack 10% 0s 5s No Self myhpltmaxrate 20
Golden Thief Bug@AL_HEAL 11 Idle 100% 0s 5s Yes Self mystatuson hiding