Items

Search...

... ... ...

... ...

... ...

Se han encontrado un total de 10594 registro(s) en 530 página(s). Mostrando el/los resultado(s) 121-140.

Item ID ▲ Name ▼ Equip Locations NPC Buy NPC Sell Weight Slots
624 Rotten Fish 2,500 1,250 5 0
625 Rusty Iron 100 50 5 0
626 Monster Juice 1,500 750 5 0
627 Sweet Milk 7,000 3,500 5 0
628 Well-Dried Bone 10,000 5,000 5 0
629 Singing Flower 300 150 5 0
630 Dew Laden Moss 10 5 5 0
631 Deadly Noxious Herb 20 10 5 0
632 Fatty Chubby Earthworm 5,000 2,500 5 0
633 Sweet Potato 20 10 5 0
634 Tropical Banana 20 10 5 0
635 Orc Trophy 300 150 5 0
636 No Recipient 100 50 5 0
637 Old Broom 350 175 5 0
638 Silver Knife of Chastity 12,000 6,000 5 0
639 Armlet of Obedience 18,000 9,000 5 0
640 Shining Stone 3,000 1,500 5 0
641 Contract in Shadow 100 50 5 0
642 Book of the Devil 1,800 900 5 0
643 Pet Incubator 3,000 1,500 3 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next