Items

Search...

... ... ...

... ...

... ...

Se han encontrado un total de 10594 registro(s) en 530 página(s). Mostrando el/los resultado(s) 361-380.

Item ID ▲ Name ▼ Equip Locations NPC Buy NPC Sell Weight Slots
1021 Dokebi Horn 292 146 1 0
1022 Nine Tails 650 325 1 0
1023 Fish Tail 196 98 1 0
1024 Squid Ink 264 132 1 0
1025 Cobweb 184 92 1 0
1026 Acorn 98 49 1 0
1027 Porcupine Quill 158 79 1 0
1028 Mane 196 98 1 0
1029 Tiger Skin 548 274 1 0
1030 Tiger's Footskin 1,500 750 1 0
1031 Mantis Scythe 196 98 1 0
1032 Maneater Blossom 196 98 1 0
1033 Maneater Root 208 104 1 0
1034 Blue Hair 342 171 1 0
1035 Dragon Canine 484 242 1 0
1036 Dragon Scale 500 250 1 0
1037 Dragon Tail 1,200 600 1 0
1038 Little Evil Horn 528 264 1 0
1039 Little Evil Wing 2,000 1,000 1 0
1040 Elder Pixie's Moustache 232 116 1 0
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next