MVP Ranking

Search

Latest 50 Kills

Date / Time Character ID MVP Monster MVP Experience Map
2025-04-03 22:01:23 Debran Turtle General 9,101 tur_dun04
2025-03-19 22:26:20 Debran Turtle General 9,101 tur_dun04
2025-03-19 20:50:11 Debran Orc Lord 31,102 gef_fild10
2025-03-17 21:13:27 Debran Phreeoni 16,087 moc_fild17
2025-03-17 21:04:28 Debran Orc Lord 31,102 gef_fild10
2025-03-17 20:53:27 Debran Moonlight Flower 13,750 pay_dun04
2025-03-17 01:23:43 Debran Moonlight Flower 13,750 pay_dun04
2025-03-17 01:20:10 Debran Eddga 12,512 gld_dun01
2025-03-17 01:17:55 Debran Golden Thief Bug 7,150 prt_sewb4
2025-03-17 01:11:44 Debran Boitata 37,144 bra_dun02
2025-03-17 01:02:12 Debran Orc Lord 31,102 gef_fild10
2025-03-17 00:56:12 Debran Phreeoni 16,087 moc_fild17
2025-01-27 01:19:54 Debran Kiel D-01 1,178,100 kh_dun02
2025-01-25 21:43:41 Debran Phreeoni 16,087 moc_fild17
2025-01-25 21:39:19 Debran Orc Lord 31,102 gef_fild10
2025-01-22 12:53:37 Debran Atroce 147,775 ve_fild02
2025-01-22 12:44:54 Debran Orc Lord 31,102 gef_fild10
2025-01-22 12:10:52 Debran Maya 21,450 gld_dun03
2025-01-22 12:02:13 Debran Maya 21,450 anthell02
2025-01-22 12:00:16 Debran Phreeoni 16,087 moc_fild17
2025-01-22 11:55:00 Debran Eddga 12,512 gld_dun01
2025-01-22 11:51:15 Debran Moonlight Flower 13,750 pay_dun04
2025-01-22 11:49:30 Debran Golden Thief Bug 7,150 prt_sewb4
2025-01-22 11:41:43 Debran Boitata 37,144 bra_dun02
2025-01-21 22:12:23 Debran Orc Lord 31,102 gef_fild10
2025-01-21 21:21:26 Debran Gopinich 22,625 mosk_dun03
2025-01-06 01:19:27 Debran Gopinich 22,625 mosk_dun03
2025-01-06 01:05:32 Debran Orc Lord 31,102 gef_fild10
2025-01-05 20:07:29 Debran Orc Lord 31,102 gef_fild10
2025-01-05 19:53:18 Debran Moonlight Flower 13,750 pay_dun04
2025-01-05 19:44:34 Debran Eddga 12,512 gld_dun01
2025-01-05 19:41:11 Debran Golden Thief Bug 7,150 prt_sewb4
2025-01-05 19:26:34 Debran Phreeoni 16,087 moc_fild17
2025-01-04 19:29:18 Debran Samurai Specter 16,547 ama_dun03
2025-01-02 00:45:35 Debran Orc Lord 31,102 gef_fild10
2025-01-02 00:33:18 Debran Orc Hero 29,315 gef_fild14
2025-01-02 00:04:09 Debran Eddga 12,512 gld_dun01
2025-01-01 23:56:25 Debran Boitata 37,144 bra_dun02
2025-01-01 23:46:27 Debran Moonlight Flower 13,750 pay_dun04
2025-01-01 22:44:47 Debran Golden Thief Bug 7,150 prt_sewb4
2025-01-01 22:36:38 Debran Phreeoni 16,087 moc_fild17
2025-01-01 18:51:41 Debran Gopinich 22,625 mosk_dun03
2024-12-30 01:49:40 Debran Gopinich 22,625 mosk_dun03
2024-12-30 00:10:23 Debran Atroce 147,775 ve_fild02
2024-12-30 00:03:54 Debran Eddga 12,512 gld_dun01
2024-12-30 00:00:46 Debran Golden Thief Bug 7,150 prt_sewb4
2024-12-29 23:58:13 Debran Phreeoni 16,087 moc_fild17
2024-12-28 19:17:03 Debran Samurai Specter 16,547 ama_dun03
2024-12-26 17:09:38 Debran Moonlight Flower 13,750 pay_dun04
2024-12-26 16:48:21 Debran Eddga 12,512 gld_dun01