Monster ID | 1022 |
![]() |
Sprite | WERE_WOLF | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Werewolf | Custom | Yes | |||||||||||||
iRO Name | Werewolf | HP | 22,880 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 66 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 150 | |||||||||||||
Experience | 6,540 | Attack | 1,030~1,370 | |||||||||||||
Job Experience | 4,935 | Defense | 62 | |||||||||||||
MVP Experience | 0 | Magic Defense | 49 | |||||||||||||
Attack Delay | 1,840 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,440 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7095 |
![]() |
Metal Fragment | 100% |
7094 |
![]() |
Fragment | 100% |
7093 |
![]() |
Cogwheel | 100% |
985 |
![]() |
Elunium | 0.75% |
13161 |
![]() |
Destroyer | 0.15% |
2506 |
![]() |
Manteau | 3% |
999 |
![]() |
Steel | 100% |
No skills found for Werewolf.