Viewing Monster
#1716: Acidus
Monster ID | 1716 | Sprite | ACIDUS_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Acidus | HP | 39,111 | ||||||||||||
iRO Name | Acidus | SP | 0 | ||||||||||||
Race | Dragon | Level | 76 | ||||||||||||
Element | Wind (Level 2) | Speed | 180 | ||||||||||||
Experience | 215,880 | Attack | 1,180~2,000 | ||||||||||||
Job Experience | 63,045 | Defense | 21 | ||||||||||||
MVP Experience | 0 | Magic Defense | 47 | ||||||||||||
Attack Delay | 168 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Acidus Item Drops
|