Viewing Monster
#1211: Brilight
Monster ID | 1211 | Sprite | BRILIGHT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Brilight | HP | 5,562 | ||||||||||||
iRO Name | Brilight | SP | 0 | ||||||||||||
Race | Insect | Level | 46 | ||||||||||||
Element | Fire (Level 1) | Speed | 200 | ||||||||||||
Experience | 27,390 | Attack | 298~383 | ||||||||||||
Job Experience | 19,965 | Defense | 30 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Brilight Item Drops
|