Viewing Monster
#1005: Familiar
Monster ID | 1005 | Sprite | FARMILIAR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Familiar | HP | 155 | ||||||||||||
iRO Name | Familiar | SP | 0 | ||||||||||||
Race | Brute | Level | 8 | ||||||||||||
Element | Dark (Level 1) | Speed | 150 | ||||||||||||
Experience | 420 | Attack | 20~28 | ||||||||||||
Job Experience | 225 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,276 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Familiar Item Drops
|